Character Masterlist
| Owner | Name | Rarity | Species | Species | Created |
|---|---|---|---|---|---|
| MystiWolf | GUEST-2643 | Rare | Perfpal | 27 December 2025, 13:26:53 EST | |
| dead_pan | GUEST-2639: Dulcie | Rare | Perfpal | 26 December 2025, 17:00:42 EST | |
| dead_pan | GUEST-2638: Vani | Ultra Rare | Perfpal | 26 December 2025, 16:58:16 EST | |
| MystiWolf | GUEST-2637 | Rare | Perfpal | 26 December 2025, 16:56:02 EST | |
| xspooky_purple_kitsunex | EVENT-2635: Goldie | Common | Perfpal | 25 December 2025, 12:22:02 EST | |
| wondersbeyond | EVENT-2634 | Common | Perfpal | 25 December 2025, 12:16:02 EST | |
| Acrobetia | EVENT-2633 | Common | Perfpal | 25 December 2025, 12:18:45 EST | |
| SuperMini | EVENT-2632 | Common | Perfpal | 25 December 2025, 12:14:25 EST | |
| rosacae_ | EVENT-2630 | Common | Perfpal | 24 December 2025, 21:43:10 EST | |
| roshoberry | EVENT-2629 | Common | Perfpal | 24 December 2025, 20:56:34 EST | |
| remyo_o | EVENT-2628 | Common | Perfpal | 24 December 2025, 20:53:15 EST | |
| pixie | EVENT-2626 | Common | Perfpal | 24 December 2025, 20:45:36 EST | |
| cats4salad | EVENT-2624 | Common | Perfpal | 24 December 2025, 20:43:07 EST | |
| SleepysCloud | EVENT-2620 | Common | Perfpal | 24 December 2025, 20:37:48 EST | |
| Cannibalisticgummy | EVENT-2619 | Common | Perfpal | 24 December 2025, 20:34:52 EST | |
| Arioodle | EVENT-2616 | Common | Perfpal | 24 December 2025, 20:30:29 EST | |
| LovelyRosselia | EVENT-2615: Grace | Common | Perfpal | 24 December 2025, 20:16:35 EST | |
| Spiderislong | EVENT-2614 | Common | Perfpal | 24 December 2025, 20:11:58 EST | |
| im_dystopia | EVENT-2613 | Common | Perfpal | 24 December 2025, 20:08:14 EST | |
| MothyOnline | EVENT-2612 | Common | Perfpal | 24 December 2025, 15:01:31 EST | |
| wXnderfree | EVENT-2609 | Common | Perfpal | 24 December 2025, 14:53:51 EST | |
| fen_norsewolf | EVENT-2608 | Common | Perfpal | 24 December 2025, 14:52:00 EST | |
| Rowanyte | EVENT-2606 | Common | Perfpal | 24 December 2025, 14:49:48 EST | |
| CrestedJay | EVENT-2603: Reese | Common | Perfpal | 24 December 2025, 14:42:28 EST |
36 results found.























